The two-year master programme in Mathematics has been the department’s flagship teaching programme, since its inception in 1947. On an average, about 450 students secure admission to this programme every year across the North and the South Campuses. The course has been designed in a manner so that the students gain an in-depth knowledge of a broad range of topics and produce students with a good-firm background in both theoretical and applied mathematics.
The programme comprises of 18 courses to be taught over 4 semesters and in 2 years. In the first two semesters, the focus is on core courses. In the last two semesters, the students have the option to choose courses from a pool of choices. In total, the students have to do eight elective courses along with two open elective courses in the third and fourth semesters. The curriculum of the programme has evolved continuously in tune with the changing contours of the discipline with recent advances.
Beginning the academic year, the following courses are taught:
Course Code | Course Name |
---|---|
MMATH18-101 | Field Theory |
MMATH18-102 | Complex Analysis |
MMATH18-103 | Measure and Integration |
MMATH18-104 | Differential Equations |
Course Code | Course Name |
---|---|
MMATH18-201 | Module Theory |
MMATH18-202 | Introduction to Topology |
MMATH18-203 | Functional Analysis |
MMATH18-204 | Fluid Dynamics |
Course Code | Course Name |
---|---|
MMATH18-301 | Any course out of the following: (i) Algebraic Topology (ii) Commutative Algebra (iii) Representation of Finite Groups |
MMATH18-302 | Any course out of the following: (i) Fourier Analysis (ii) Matrix Analysis (iii) Theory of Bounded Operators |
MMATH18-303 | Any course out of the following: (i) Advanced Complex Analysis (ii) Advanced Measure Theory (iii) General Topology |
MMATH18-304 | Any course out of the following: (i) Computational Fluid Dynamics (ii) Computational Methods for ODE (iii) Mathematical Programming (iv) Methods of Applied Mathematics |
MMATH18-305 (Open Elective) | Any course out of the following: (i) Coding Theory (ii) Stochastic Calculus for Finance |
Course Code | Course Name |
---|---|
MMATH18-401 | Any course out of the following: (i) Advanced Group Theory (ii) Algebraic Number Theory (iii) Simplicial Homology Theory (iv) Theory of Non-commutative Rings |
MMATH18-402 | Any course out of the following: (i) Abstract Harmonic Analysis (ii) Frames and Wavelets (iii) Operators on Hardy-Hilbert Spaces (iv) Theory of Unbounded Operators |
MMATH18-403 | Any course out of the following: (i) Calculus on Rn (ii) Differential Geometry (iii) Topological Dynamics |
MMATH18-404 | Any course out of the following: (i) Advanced Fluid Dynamics (ii) Computational Methods for PDE (iii) Dynamical Systems (iv) Optimization Techniques & Control Theory |
MMATH18-404 (Open Elective) | Any course out of the following: (i) Cryptography (ii) Support Vector Machines |
Each core and elective (open elective) course will carry 100 (50) marks and have two components: Internal Assessment 30 (15) marks and End-Semester Examination 70 (35) marks.
Guidelines for the Award of Internal Assessment Marks
30 (15) marks are allocated for Internal Assessment in each Core and Elective (Open Elective offered by the Department of Mathematics) paper. Of this, 20 (10) marks will be based on in-house examinations, with a common question paper across sections, while 10 (5) marks are for evaluation by individual teachers in each Core and Elective (Open Elective offered by the Department of Mathematics) paper. This evaluation may be done by the teacher via class tests, assignments, presentations, viva-voce etc.
66% attendance in lectures required to appear for the end semester examination while 50% attendance for the in-house examination. Students availing medical leave are required to submit the medical certificate to the concerned teacher within a week of joining back after availing the medical leave.
Faculty of Mathematical Sciences
Guru Tegh Bahadur Road, University of Delhi,
Delhi 110 007, India
+91-11-27666658
©2024 Department of Mathematics, University of Delhi